<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick-Waters.com &#187; Technology</title>
	<atom:link href="http://www.nick-waters.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nick-waters.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook traffic soars</title>
		<link>http://www.nick-waters.com/2006/11/08/facebook-traffic-soars/</link>
		<comments>http://www.nick-waters.com/2006/11/08/facebook-traffic-soars/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 22:17:32 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/11/08/facebook-traffic-soars/</guid>
		<description><![CDATA[Page views on Facebook climbed 32% last month, according to UBS.
Thats massive.
via GigaOmÂ 
(0)]]></description>
			<content:encoded><![CDATA[<p>Page views on Facebook <a href="http://gigaom.com/2006/11/08/wikipedia-is-a-top-ten-site-now/">climbed 32% last month</a>, according to UBS.</p>
<p>Thats massive.</p>
<p><em>via GigaOmÂ </em></p>
<a href="http://www.nick-waters.com/2006/11/08/facebook-traffic-soars/" rel="bookmark" class="asides-permalink" title="Permanent Link to Facebook traffic soars">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/11/08/facebook-traffic-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to miss PS3 goals?</title>
		<link>http://www.nick-waters.com/2006/11/06/sony-to-miss-ps3-goals/</link>
		<comments>http://www.nick-waters.com/2006/11/06/sony-to-miss-ps3-goals/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 16:09:13 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/11/06/sony-to-miss-ps3-goals/</guid>
		<description><![CDATA[EA is predicting that Sony will miss its already decreased goals of shipping 1-1.2M PS3s to the US.Â  Ohh boy.Â  Start camping out now.
(0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2006/11/04/ea-predicts-sony-will-miss-ps3-year-end-shipment-numbers/">EA is predicting</a> that Sony will miss its already decreased goals of shipping 1-1.2M PS3s to the US.Â  Ohh boy.Â  Start camping out now.</p>
<a href="http://www.nick-waters.com/2006/11/06/sony-to-miss-ps3-goals/" rel="bookmark" class="asides-permalink" title="Permanent Link to Sony to miss PS3 goals?">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/11/06/sony-to-miss-ps3-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner, Sony, and Universal BMG own stakes in YouTube</title>
		<link>http://www.nick-waters.com/2006/10/19/warner-sony-and-universal-bmg-own-stakes-in-youtube/</link>
		<comments>http://www.nick-waters.com/2006/10/19/warner-sony-and-universal-bmg-own-stakes-in-youtube/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 20:35:56 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/19/warner-sony-and-universal-bmg-own-stakes-in-youtube/</guid>
		<description><![CDATA[In what appears to be a slick move, NY Times is reporting that YouTube gave Sony and Universal BMG equity stakes in the company just hours before its sale to Google.Â  The stakes could be worth up to $50 million.Â  It also appears that YouTube set up similar deal with Warner earlier in the year.
Pretty [...]]]></description>
			<content:encoded><![CDATA[<p>In what appears to be a slick move, NY Times is <a href="http://www.nytimes.com/2006/10/19/technology/19net.html?ex=1318910400&#038;en=fb18406e3a1e91dd&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">reporting </a>that YouTube gave Sony and Universal BMG equity stakes in the company just hours before its sale to Google.Â  The stakes could be worth up to $50 million.Â  It also appears that YouTube set up similar deal with Warner earlier in the year.</p>
<p>Pretty slick.Â  I assume the TV networks will want more $$ though.</p>
<p><em>via <a href="http://gigaom.com/2006/10/19/labels-profited-directly-from-youtube-buy/">GigaOm</a></em><a href="http://gigaom.com/2006/10/19/labels-profited-directly-from-youtube-buy/">Â </a></p>
<a href="http://www.nick-waters.com/2006/10/19/warner-sony-and-universal-bmg-own-stakes-in-youtube/" rel="bookmark" class="asides-permalink" title="Permanent Link to Warner, Sony, and Universal BMG own stakes in YouTube">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/19/warner-sony-and-universal-bmg-own-stakes-in-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE7</title>
		<link>http://www.nick-waters.com/2006/10/19/ie7/</link>
		<comments>http://www.nick-waters.com/2006/10/19/ie7/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 15:54:59 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/19/ie7/</guid>
		<description><![CDATA[IE 7 came out yesterday.Â  Scoble&#8217;s early review doesn&#8217;t sound that great.
(0)]]></description>
			<content:encoded><![CDATA[<p>IE 7 came out yesterday.Â  Scoble&#8217;s <a href="http://scobleizer.wordpress.com/2006/10/19/firefox-vs-ie-7-ie7-having-trouble-with-google-sites/">early review</a> doesn&#8217;t sound that great.</p>
<a href="http://www.nick-waters.com/2006/10/19/ie7/" rel="bookmark" class="asides-permalink" title="Permanent Link to IE7">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/19/ie7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What went wrong for Mobile ESPN?</title>
		<link>http://www.nick-waters.com/2006/10/19/what-went-wrong-for-mobile-espn/</link>
		<comments>http://www.nick-waters.com/2006/10/19/what-went-wrong-for-mobile-espn/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 06:09:48 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/19/what-went-wrong-for-mobile-espn/</guid>
		<description><![CDATA[An examination of Mobile ESPN&#8217;s flaws from Business 2.0.
One thing I&#8217;m not sure about is Helio&#8217;s deal with MySpace.Â  I thought that I read somewhere that the deal expires in the near future, at which time I&#8217;m sure the established players (VZW, Cingular, etc) will get involved.
via DeadspinÂ 
]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://money.cnn.com/2006/10/17/magazines/business2/espnmobile_mvno.biz2/index.htm?postversion=2006101809">examination</a> of Mobile ESPN&#8217;s flaws from Business 2.0.</p>
<p>One thing I&#8217;m not sure about is Helio&#8217;s deal with MySpace.Â  I thought that I read somewhere that the deal expires in the near future, at which time I&#8217;m sure the established players (VZW, Cingular, etc) will get involved.</p>
<p><em>via <a href="http://www.deadspin.com">Deadspin</a>Â </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/19/what-went-wrong-for-mobile-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Apple iPhones coming in January?</title>
		<link>http://www.nick-waters.com/2006/10/17/two-apple-iphones-coming-in-january/</link>
		<comments>http://www.nick-waters.com/2006/10/17/two-apple-iphones-coming-in-january/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 19:13:28 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/17/two-apple-iphones-coming-in-january/</guid>
		<description><![CDATA[An analyst from Prudential has reportedly claimed that Apple will release two iPhones in January at MacWorld, including a smartphone with a QWERTY keyboard and WiFi.
I don&#8217;t really believe that they&#8217;d introduce two.  I thought they&#8217;d float one and see the response.  Although an Apple smartphone would be killer.
via Engadget 
]]></description>
			<content:encoded><![CDATA[<p>An analyst from Prudential has <a href="http://www.redherring.com/Article.aspx?a=19209&#038;hed=Two+Apple+iPhones+Coming">reportedly claimed</a> that Apple will release two iPhones in January at MacWorld, including a smartphone with a QWERTY keyboard and WiFi.</p>
<p>I don&#8217;t really believe that they&#8217;d introduce two.  I thought they&#8217;d float one and see the response.  Although an Apple smartphone would be killer.</p>
<p><em>via <a href="http://www.engadget.com/2006/10/17/apple-trademarkes-iphone-two-models-coming/">Engadget</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/17/two-apple-iphones-coming-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GooTube vs. MySpace</title>
		<link>http://www.nick-waters.com/2006/10/16/gootube-vs-myspace/</link>
		<comments>http://www.nick-waters.com/2006/10/16/gootube-vs-myspace/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 02:33:51 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/16/gootube-vs-myspace/</guid>
		<description><![CDATA[Business Week investigates.
(0)]]></description>
			<content:encoded><![CDATA[<p>Business Week <a href="http://www.businessweek.com/technology/content/oct2006/tc20061016_509248.htm">investigates</a>.</p>
<a href="http://www.nick-waters.com/2006/10/16/gootube-vs-myspace/" rel="bookmark" class="asides-permalink" title="Permanent Link to GooTube vs. MySpace">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/16/gootube-vs-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treo 680 for free??</title>
		<link>http://www.nick-waters.com/2006/10/16/treo-680-for-free/</link>
		<comments>http://www.nick-waters.com/2006/10/16/treo-680-for-free/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 02:21:50 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/16/treo-680-for-free/</guid>
		<description><![CDATA[Gizmodo reports that the Treo 680 may launch on Cingular, with subsidies making the phone free as long as subscribers stay in the $30/month data service.
My precious Q could be in trouble.Â  That would be difficult to beat, although it would not include 3G (such as UMTS).Â  Still, thats a great deal as long as [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Treo 680" title="Treo 680" src="http://www.nick-waters.com/images/treo680.jpg" />Gizmodo <a href="http://www.gizmodo.com/gadgets/cellphones/treo-680-possibly-launching-on-cingular-for-free-207995.php">reports</a> that the Treo 680 may launch on Cingular, with subsidies making the phone free as long as subscribers stay in the $30/month data service.</p>
<p>My precious Q could be in trouble.Â  That would be difficult to beat, although it would not include 3G (such as UMTS).Â  Still, thats a great deal as long as the monthly voice &#038; data plan isn&#8217;t too hard to swallow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/16/treo-680-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google&#8217;s purchase of YouTube pay for itself??</title>
		<link>http://www.nick-waters.com/2006/10/16/googles-purchase-of-youtube-paid-for-itself/</link>
		<comments>http://www.nick-waters.com/2006/10/16/googles-purchase-of-youtube-paid-for-itself/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 19:19:32 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/16/googles-purchase-of-youtube-paid-for-itself/</guid>
		<description><![CDATA[Om examines claims that the increase in Google&#8217;s stock price after the announcement of its YouTube deal could&#8217;ve paid for itself.
Will Harris also mentioned this on this week&#8217;s episode of This Week in Tech (TWiT).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://oms-stuff.gigaom.com/2006/10/16/google-gains-pay-for-youtube/">Om examines</a> claims that the increase in Google&#8217;s stock price after the announcement of its YouTube deal could&#8217;ve paid for itself.</p>
<p><a href="http://www.bit-tech.net/">Will Harris</a> also mentioned this on this week&#8217;s episode of <a href="http://oms-stuff.gigaom.com/2006/10/16/google-gains-pay-for-youtube/">This Week in Tech (TWiT)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/16/googles-purchase-of-youtube-paid-for-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple gaining market share among college students</title>
		<link>http://www.nick-waters.com/2006/10/16/apple-gaining-market-share-among-college-students/</link>
		<comments>http://www.nick-waters.com/2006/10/16/apple-gaining-market-share-among-college-students/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 19:16:39 +0000</pubDate>
		<dc:creator>nickwaters</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nick-waters.com/2006/10/16/apple-gaining-market-share-among-college-students/</guid>
		<description><![CDATA[The Daily Princetonian reports that 45% of incoming freshman use Macs this year.
If that&#8217;s true, thats big news.Â  I also see more Macs around, including several of those sweet black MacBooks.
via TUAW
]]></description>
			<content:encoded><![CDATA[<p>The Daily Princetonian <a href="http://www.dailyprincetonian.com/archives/2006/10/12/arts/16162.shtml">reports that 45% of incoming freshman use Macs this year</a>.</p>
<p>If that&#8217;s true, thats big news.Â  I also see more Macs around, including several of those sweet black MacBooks.</p>
<p><em>via <a href="http://www.tuaw.com/2006/10/15/45-of-computers-purchased-at-princeton-this-year-were-macs/">TUAW</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nick-waters.com/2006/10/16/apple-gaining-market-share-among-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
